BMKC Race Day Info
We want everyone to participate and have fun at our track. There are several classes that run throughout the year for championship points. If you have a kart and want to race, we want to find room for you to participate.
Blue Max follows WKA rules. Rulebooks can be found at the WKA website under Members (members only content) Go to the Home page for the online version. It is up to the driver to know the rules on race day.
Race Results:
Race day schedule:
Pre-Tech - Please review the pre-tech sheet to ensure your kart is race ready! There are several safety items to make sure your kart and driver are ready to go.
Saturday - practice for the race day
Sunday 8:30am - drivers meeting: Do not miss this! Important information on race day will be given.
9:00am the practice sessions will start. Followed by qualifying and then the heats and the main events.
There will be a lunch in between to refuel racers and workers. Awards will happen after all the racing is done. The schedule for the order of the classes going on the track can change race to race, so pay attention to what is happening during the day and at the drivers meeting to make sure you get on the track on time.
Points Classes:
Class | Age | Weight | Tires Front/Rear | Motor | Restrictor | Fuel | Oil |
Kid Kart Comer | 5-8 | 150 | Evinco Blue 4.6/4.6 | Comer 50 | |||
Kid Kart Honda | 5-8 | 150 | Evinco Blue 4.6/4.6 | Honda GXH50 | |||
Jr-1 Pilot LO206 | 8-12 | 245 | Evinco Blue 4.6/4.6 | B&S LO206 | .490"-Green (#555740) | 87 Octane | |
Jr-1 LO206 | 8-12 | 245 | Evinco Blue 4.6/4.6 | B&S LO206 | .490"-Green (#555740) | 87 Octane | |
Mini-Swift | 12-15 | 245 | Evinco Blue 4.6/4.6 | IAME Mini Swift 60cc/Mini Rok | VP C12 | Motul T2 | |
Jr-2 LO206 | 12-15 | 310 | Evinco Blue 4.6/6.0 | B&S LO206 | Stock Black Slide | 87 Octane | |
Jr-2 Tillotson | 12-15 | 310 | Evinco Blue 4.6/6.0 | TPP-212-RS | 87 Octane | ||
Jr KA100 | 15+ | 320 | Evinco Blue 4.6/7.1 | IAME KA100 or VLR Rok 100cc | 22mm Header | VP C12 | Motul T2 |
TAG Junior* | 15+ | * | Evinco Blue 4.6/7.1 | * | VP C12 | Motul T2 | |
SR LO206 | 15+ | 360 | Evinco Blue 4.6/6.0 | B&S LO206 | Stock Black Slide | 87 Octane | |
Senior Tillotson | 15+ | 360 | Evinco Blue 4.6/6.0 | TPP-212-RS | 87 Octane | ||
SR 100cc RV | 15+ | 360 | Evinco Blue 4.6/7.1 | IAME KA100 or VLR Rok 100cc | Stock Header | VP C12 | Motul T2 |
TAG Senior* | 15+ | * | Evinco Blue 4.6/7.1 | * | VP C12 | Motul T2 | |
Masters LO206 | 35+ | 390 | Evinco Blue 4.6/6.0 | B&S LO206 | Stock Black Slide | 87 Octane | |
Masters Tillotson | 35+ | 390 | Evinco Blue 4.6/6.0 | TPP-212-RS | 87 Octane | ||
Grand Masters LO206 | 50+ | 390 | Evinco Blue 4.6/6.0 | Stock Black Slide | 87 Octane | ||
Grand Masters Tillotson | 50+ | 390 | Evinco Blue 4.6/6.0 | TPP-212-RS | 87 Octane | ||
Masters 100cc RV | 35+ | 390 | Evinco Blue 4.6/6.0 | IAME KA100 or VLR Rok 100cc | Stock Header | VP C12 | Motul T2 |
TAG Masters* | 35+ | * | Evinco Blue 4.6/7.1 | * | VP C12 | Motul T2 | |
F100 | 15+ | 375 | Evinco Blue 4.6/7.1 | KT100 or KPV/HPV | Open | ||
Clone | 15+ | 375 | Evinco Blue 4.6/6.0 | ||||
212 Ghost Box Stock | 15+ | Evinco Blue 4.6/6.0 | |||||
Clone Sumo | 15+ | 400 | Evinco Blue 4.6/6.0 | ||||
Pro 4 Cycle | 15+ | Evinco Blue 4.6/6.0 | Tillotson 225, Super Stock, World Formula, Etc. | ||||
Shifter 80 | 15+ | 375 400-Front Brakes |
Evinco Blue 4.6/7.1 | Open 80cc Motorcycle Motor | Open | ||
Shifter 80 - Front Brakes | 15+ | 400 | Evinco Blue 4.6/7.1 | VP C12 | Motul T2 | ||
F-Shifter** | 15+ | ** | Evinco Blue 4.6/7.1 | ** | ** | VP C12 | Motul T2 |
TAG Classes* |
Weight | ||||||
Motor | Junior | Senior | Master | ||||
Parilla Leopard | 360 | 390 | |||||
PRD Fireball | 350 | 380 | |||||
Rotax Max FR125 | 380 | 410 | |||||
Vortex TT | 375 | 405 | |||||
Motori Seven | 380 | 410 | |||||
X30 | 370 | 400 | |||||
X125 T & X125 T-WC | 360 | 390 | |||||
TM 125 | 360 | 390 | |||||
F-Shifter* |
|||||||
Motor | Weight | ||||||
Stock Honda | 385 | ||||||
ROK | 395 | ||||||
KZ | 405 |
24998 County Road 102 Davis, CA 95616
Email:info@bluemaxkartclub.com
Membership Info: bmkcmembership@yahoo.com
Tel: 916-544-7510